Sivaganga District Revenue & Line Department Phone Numbers
| Name and Designation | Office | Residence | Cell No. |
| District Collector, Sivaganga. | 04575-241466 |
241455-
241581 Fax.241455 |
9444182000 |
| District Revenue Officer, Sivaganga | 04575-241293 | 241402 | 9445000925 |
| Personal Assistant to Collector(General) | 04575-241525 | 241588 Fax.241525 | 9445008149 |
| Revenue Divisional Officer, Devakottai. | 04561-272283 | 272289 | 9445000470 |
| Revenue Divisional Officer, Sivaganga | 04575-240243 | 242244 | 9445000471 |
| Tahsildar, Sivaganga | 04575-240232 | 240294 | 9445000650 |
| Tahsildar, Manamadurai | 04574-258017 | 258021 | 9445000651 |
| Tahsildar, Ilayangudi | 04564-265232 | 265234 | 9445000652 |
| Tahsildar, Thiruppathur | 04577-266126 | 266158 | 9445000647 |
| Tahsildar, Karaikudi | 04565-238307 | 225338 | 9445000648 |
| Tahsildar, Devakottai | 04561-272254 | 272345 | 9445000649 |
| Tahsildar, Thiruppuvanam | 04574-265099 | - | 9443611193 |
| Tahsildar, Kalayarkovil | 04575-232129 | - | 9488778100 |
| Tahsildar, Singampunari | 04577-242155 | - | 6381162647 |
| S.T.(CS) Sivaganga | 04575-240232 | - | 9443644227 |
| TSO, Manamadurai | 04574-258017 | - | 9787251048 |
| TSO, Thiruppuvanam | - | - | 9362911727 |
| TSO, kalayarkovil | - | - | 8838851525 |
| TSO, Ilayangudi | 04564-265232 | - | 9965391149 |
| TSO, Thiruppathur | 04577-266126 | - | 9094330146 |
| S.T.(CS)Karaikudi | 04565-238307 | - | 9445000351 |
| TSO, Devakottai | 04561-272254 | - | 9486672009 |
| S.T.(SSS) Sivaganga | 04575-240232 | - |
8248901803 8760874256 |
| S.T.(SSS) Manamadurai | 04574-258017 | - | 7558134255 |
| S.T.(SSS), Ilayangudi | 04564-265232 | - | 9443406344 |
| S.T.(SSS) Thiruppuvanam | 04574-265099 | - | 9965617873 |
| S.T.(SSS) Kalayarkovil | - | - | 9443799920 |
| S.T.(SSS), Thiruppathur | 04577-266126 | - | 9943123146 |
| S.T.(SSS), Karaikudi | 04565-238307 | - | 9943716445 |
| S.T.(SSS), Devakottai | 04561-272254 | - | 7558114217 |
| S.T.(SSS) Singampunari | - | - | 9943717244 |
| SDC(SSS)(I/C)Sivaganga | 04575-240391/92/93/94/95 | - | 8825915693, 9791875375 |
| DBCWO |
04575-240391/92/93/94/95 04575-245008 |
- | 9445477845 |
| DADWO (I/C) | DADWO (I/C) | - | 7338801271 |
| DSO | 04575-241516 | 04575-241516 | 9445000346 |
| A.C.(Excise) | 04575-240391 | 04575-240391 | 9443224288 |
| APA(Land)(I/C) | - | - | 9488266101 |
| P.A (Legal) | - | - | 9843484702 |
| Z.D.T.Sivaganga | Z.D.T.Sivaganga | - | 7094610400 |
| Z.D.T.Okkur | Z.D.T.Okkur | - | 9443612108 |
| Z.D.T.Kalayarkovil | Z.D.T.Kalayarkovil | - | 9655890634 |
| Z.D.T.Maravamangalam | 04575-232129 | - | 9003812856 |
| Z.D.T. Manamadurai | Z.D.T. Manamadurai | - | 8056376439 |
| Z.D.T. Thirupuvanam | 04574-265099, 265094 | - | 9585538502 |
| Z.D.T. Ilayangudi | 04564-265232 | - | 9698448298 |
| Z.D.T.Karaikudi | 04565-238307 | - | 04565-238307 |
| Z.D.T.Sakkottai | 04565-238307 | - | - |
| Z.D.T.Devakottai | 04561-272254 | - | 9487404648 |
| Z.D.T.Tiruppattur | 04577-266126 | - | 9442226597 |
| Z.D.T.Singampunari | 04577-266126 | - | 978656480 |
| Z.D.T.Saligramam | 04564-265232 | - | 9787598728 |
